114 DAYS
Planning a world cruise can be overwhelming. It’s an endeavor that demands expert and unbiased advice. When you work with World Cruise Advisors, you will know exactly the value of your significant investment and receive personalized, travel tailor services from point of contact right through until you have completed your voyage.
You choose to your starting point in Sydney, Brisbane or Auckland. You’ll visit 48 destinations in 31 countries across six continents for the adventure of a lifetime. Explore Asia, Indonesia, the Mediterranean and Northern Europe. And don’t forget ports in Iceland, Canada, South America and beyond on an itinerary that travels a mind-blowing 35,000+ miles.
| Date | Location |
|---|---|
| Sun, May 10, 2026 | Sydney, Australia |
| Mon, May 11, 2026 | At Sea |
| Tue, May 12, 2026 | Brisbane, Australia |
| Wed, May 13, 2026 | At Sea |
| Thu, May 14, 2026 | At Sea |
| Fri, May 15, 2026 | At Sea |
| Sat, May 16, 2026 | At Sea |
| Sun, May 17, 2026 | At Sea |
| Mon, May 18, 2026 | At Sea |
| Tue, May 19, 2026 | Bali (Benoa), Indonesia |
| Wed, May 20, 2026 | At Sea |
| Thu, May 21, 2026 | At Sea |
| Fri, May 22, 2026 | Singapore |
| Sat, May 23, 2026 | At Sea |
| Sun, May 24, 2026 | At Sea |
| Mon, May 25, 2026 | At Sea |
| Tue, May 26, 2026 | At Sea |
| Wed, May 27, 2026 | Colombo, Sri Lanka |
| Thu, May 28, 2026 | At Sea |
| Fri, May 29, 2026 | At Sea |
| Sat, May 30, 2026 | At Sea |
| Sun, May 31, 2026 | At Sea |
| Mon, Jun 1, 2026 | At Sea |
| Tue, Jun 2, 2026 | At Sea |
| Wed, Jun 3, 2026 | At Sea |
| Thu, Jun 4, 2026 | Aqaba (Petra), Jordan |
| Fri, Jun 5, 2026 | Transit the Suez Canal, Egypt |
| Sat, Jun 6, 2026 | Transit the Suez Canal, Egypt |
| Sun, Jun 7, 2026 | Alexandria (for Cairo & Giza), Egypt |
| Mon, Jun 8, 2026 | At Sea |
| Tue, Jun 9, 2026 | Patmos, Greece |
| Wed, Jun 10, 2026 | Kusadasi, Turkey (for Ephesus) |
| Thu, Jun 11, 2026 | Athens (Piraeus), Greece |
| Fri, Jun 12, 2026 | At Sea |
| Sat, Jun 13, 2026 | Valletta, Malta |
| Sun, Jun 14, 2026 | Sicily (Palermo), Italy |
| Mon, Jun 15, 2026 | At Sea |
| Tue, Jun 16, 2026 | Cartagena, Spain |
| Wed, Jun 17, 2026 | At Sea |
| Thu, Jun 18, 2026 | Porto (Leixoes), Portugal |
| Fri, Jun 19, 2026 | At Sea |
| Sat, Jun 20, 2026 | Cork, Ireland (Cobh – For Blarney Castle) |
| Sun, Jun 21, 2026 | At Sea |
| Mon, Jun 22, 2026 | Brussels/Bruges (Zeebrugge), Belgium |
| Tue, Jun 23, 2026 | At Sea |
| Wed, Jun 24, 2026 | At Sea |
| Thu, Jun 25, 2026 | Gdansk (Gdynia), Poland |
| Fri, Jun 26, 2026 | Visby, Sweden |
| Sat, Jun 27, 2026 | Helsinki, Finland |
| Sun, Jun 28, 2026 | Tallinn, Estonia |
| Mon, Jun 29, 2026 | Stockholm, Sweden |
| Tue, Jun 30, 2026 | At Sea |
| Wed, Jul 1, 2026 | Copenhagen, Denmark |
| Thu, Jul 2, 2026 | At Sea |
| Fri, Jul 3, 2026 | Amsterdam (IJmuiden), Netherlands |
| Sat, Jul 4, 2026 | London (Dover), England |
| Sun, Jul 5, 2026 | At Sea |
| Mon, Jul 6, 2026 | Invergordon, Scotland |
| Tue, Jul 7, 2026 | Shetland Islands (Lerwick), Scotland |
| Wed, Jul 8, 2026 | At Sea |
| Thu, Jul 9, 2026 | Akureyri, Iceland |
| Fri, Jul 10, 2026 | Isafjordur, Iceland |
| Sat, Jul 11, 2026 | Reykjavik, Iceland |
| Sun, Jul 12, 2026 | At Sea |
| Mon, Jul 13, 2026 | At Sea |
| Tue, Jul 14, 2026 | At Sea |
| Wed, Jul 15, 2026 | At Sea |
| Thu, Jul 16, 2026 | Corner Brook, Canada |
| Fri, Jul 17, 2026 | At Sea |
| Sat, Jul 18, 2026 | Quebec City, Canada |
| Sun, Jul 19, 2026 | Quebec City, Canada |
| Mon, Jul 20, 2026 | Saguenay, Canada |
| Tue, Jul 21, 2026 | At Sea |
| Wed, Jul 22, 2026 | Charlottetown, Canada |
| Thu, Jul 23, 2026 | Sydney, Canada |
| Fri, Jul 24, 2026 | Halifax, Canada |
| Sat, Jul 25, 2026 | At Sea |
| Sun, Jul 26, 2026 | New York City (Manhattan or Brooklyn), USA |
| Mon, Jul 27, 2026 | New York City (Manhattan or Brooklyn), USA |
| Tue, Jul 28, 2026 | At Sea |
| Wed, Jul 29, 2026 | At Sea |
| Thu, Jul 30, 2026 | Miami, Florida |
| Fri, Jul 31, 2026 | At Sea |
| Sat, Aug 1, 2026 | At Sea |
| Sun, Aug 2, 2026 | Cartagena, Colombia |
| Mon, Aug 3, 2026 | Panama Canal Full Transit New Locks |
| Tue, Aug 4, 2026 | At Sea |
| Wed, Aug 5, 2026 | Manta, Ecuador |
| Thu, Aug 6, 2026 | At Sea |
| Fri, Aug 7, 2026 | At Sea |
| Sat, Aug 8, 2026 | Lima (Callao), Peru |
| Sun, Aug 9, 2026 | Lima (Callao), Peru |
| Mon, Aug 10, 2026 | Pisco (General San Martin), Peru |
| Tue, Aug 11, 2026 | At Sea |
| Wed, Aug 12, 2026 | At Sea |
| Thu, Aug 13, 2026 | At Sea |
| Fri, Aug 14, 2026 | At Sea |
| Sat, Aug 15, 2026 | Easter Island, Chile |
| Sun, Aug 16, 2026 | At Sea |
| Mon, Aug 17, 2026 | At Sea |
| Tue, Aug 18, 2026 | Pitcairn Island (Scenic Cruising), Pitcairn Islands |
| Wed, Aug 19, 2026 | At Sea |
| Thu, Aug 20, 2026 | At Sea |
| Fri, Aug 21, 2026 | Tahiti (Papeete), French Polynesia |
| Sat, Aug 22, 2026 | Moorea, French Polynesia |
| Sun, Aug 23, 2026 | At Sea |
| Mon, Aug 24, 2026 | At Sea |
| Tue, Aug 25, 2026 | Cross International Date Line |
| Thu, Aug 27, 2026 | At Sea |
| Fri, Aug 28, 2026 | At Sea |
| Sat, Aug 29, 2026 | Auckland, New Zealand |
| Sun, Aug 30, 2026 | At Sea |
| Mon, Aug 31, 2026 | At Sea |
| Tue, Sep 1, 2026 | At Sea |
| Wed, Sep 2, 2026 | Sydney, Australia |
Navigate the sea of options with ease as we guide you to discover the stateroom
that turns your world cruise dreams into a reality!
*contact us for pricing & availability.*
We pride ourselves on personal contact from the moment you call or email us. We can get all your questions answered.
We listen to what you are looking for in your experience and recommend accordingly. . You can trust we go through all the details necessary to make your voyage spectacular.
Our Virtuoso affiliated membership means we will be able to offer you exclusive amenities at no extra cost. From additional shipboard credit, to private shore excursions, you will receive these added values that are not available if booking directly with the cruise line.
Our true specialty is ensuring the fine details are taken care of, so that you only need to focus on enjoying your cruise. Visas, passport expiry, prescription orders, travel insurance, packing tips - we will offer advice on all these and more well in advance of your sailing date.
Your world cruise experience isn't just about being on the water. We handle everything from flights to hotels and everything in-between. When you book with World Cruise Advisors you will receive a seamless experience as we arrange everything!
A world cruise can be overwhelming and it’s an endeavor that demands expert and unbiased advice. When you work with World Cruise Advisors, you will receive personalized, travel tailor services from point of contact right through until you have completed your voyage.
Click the button below to schedule your complimentary consultation with your World Cruise Advisor.
© 2026 All Rights Reserved.


The spacious approximately 210 to 234-square-foot Premium Balcony stateroom is appointed with amenities and outstanding views from an approximately 35 to 72-square-foot private balcony. Some staterooms also have pullman beds to accommodate 3rd and 4th passengers.
These features and amenities are standard in the Premium Balcony stateroom:



