Planning a world cruise can be overwhelming. It’s an endeavor that demands expert and unbiased advice. When you work with World Cruise Advisors, you will know exactly the value of your significant investment and receive personalized, travel tailor services from point of contact right through until you have completed your voyage. Additionally, we provide insights into the upcoming Viking 2027-2028 World Cruise, ensuring you have access to the latest information and options for your global adventure.
See the world on one incredible journey. This unparalleled itinerary spans the globe, taking you from the vibrant cities of the Americas to the serene islands of the South Pacific. Explore the fascinating history of Asia, witness the epic wildlife along the African coast, and delve into the rich cultures of Morocco and the Iberian Peninsula before arriving in London. With calls at 63 ports and the luxury of multiple overnights, you’ll have ample time to truly immerse yourself in every destination.
| Date | Destination/Port |
| Dec 28, 2027 | Ft. Lauderdale, Florida |
| Dec 29, 2027 | Sail the Gulf of Mexico |
| Dec 30, 2027 | Cozumel, Mexico |
| Dec 31, 2027 | Sail the Caribbean Sea |
| Jan 1, 2028 | Sail the Caribbean Sea |
| Jan 2, 2028 | Cartagena, Colombia |
| Jan 3, 2028 | Colón, Panama |
| Jan 4, 2028 | Scenic Sailing: Panama Canal |
| Jan 5, 2028 | Sail the Pacific Ocean |
| Jan 6, 2028 | Puntarenas (Puerto Caldera), Costa Rica |
| Jan 7, 2028 | Sail the Pacific Ocean |
| Jan 8, 2028 | Sail the Pacific Ocean |
| Jan 9, 2028 | Sail the Pacific Ocean |
| Jan 10, 2028 | Sail the Pacific Ocean |
| Jan 11, 2028 | Cabo San Lucas, Mexico |
| Jan 12, 2028 | Sail the Pacific Ocean |
| Jan 13, 2028 | Ensenada, Mexico |
| Jan 14, 2028 | Los Angeles, California (embark) |
| Jan 15, 2028 | Sailing (Pacific Ocean) |
| Jan 16, 2028 | Sailing (Pacific Ocean) |
| Jan 17, 2028 | Sailing (Pacific Ocean) |
| Jan 18, 2028 | Sailing (Pacific Ocean) |
| Jan 19, 2028 | Sailing (Pacific Ocean) |
| Jan 20, 2028 | Honolulu (Oahu), Hawaii |
| Jan 21, 2028 | Nawiliwili (Kauai), Hawaii |
| Jan 22, 2028 | Sailing (Pacific Ocean) |
| Jan 23, 2028 | Sailing (Pacific Ocean) |
| Jan 24, 2028 | Sailing (Pacific Ocean) |
| Jan 25, 2028 | Sailing (Pacific Ocean) |
| Jan 26, 2028 | Sailing (Pacific Ocean) |
| Jan 27, 2028 | Vaitape (Bora Bora), French Polynesia |
| Jan 28, 2028 | Papeete (Tahiti), French Polynesia |
| Jan 29, 2028 | Papeete (Tahiti), French Polynesia |
| Jan 30, 2028 | Sailing (South Pacific) |
| Jan 31, 2028 | Rarotonga (Cook Islands) |
| Feb 01, 2028 | Sailing (South Pacific) |
| Feb 02, 2028 | Sailing (South Pacific) |
| Feb 03, 2028 | Crossing the International Dateline |
| Feb 04, 2028 | Crossing the International Dateline |
| Feb 05, 2028 | Sailing (South Pacific) |
| Feb 06, 2028 | Sailing (South Pacific) |
| Feb 07, 2028 | Waitangi / Bay of Islands (New Zealand) |
| Feb 08, 2028 | Auckland, New Zealand |
| Feb 09, 2028 | Tauranga (Rotorua area), New Zealand |
| Feb 10, 2028 | Napier, New Zealand |
| Feb 11, 2028 | Wellington, New Zealand |
| Feb 12, 2028 | Sail the Tasman Sea |
| Feb 13, 2028 | Sail the Tasman Sea |
| Feb 14, 2028 | Sail the Tasman Sea |
| Feb 15, 2028 | Sydney, Australia |
| Feb 16, 2028 | Sydney, Australia (overnight) |
| Feb 17, 2028 | Sailing (Australian coast) |
| Feb 18, 2028 | Brisbane, Australia |
| Feb 19, 2028 | Sailing (Australian coast) |
| Feb 20, 2028 | Whitsunday Islands, Australia |
| Feb 21, 2028 | Cairns, Australia |
| Feb 22, 2028 | Cairns, Australia |
| Feb 23, 2028 | Sail the Coral Sea |
| Feb 24, 2028 | Thursday Island, Australia |
| Feb 25, 2028 | Sail the Arafura Sea |
| Feb 26, 2028 | Sail the Arafura Sea |
| Feb 27, 2028 | Darwin, Australia |
| Feb 28, 2028 | Sail the Timor Sea |
| Feb 29, 2028 | Sail the Timor Sea |
| Mar 1, 2028 | Komodo National Park (Rinca), Indonesia |
| Mar 2, 2028 | Bali (Benoa), Indonesia |
| Mar 3, 2028 | Bali (Benoa), Indonesia |
| Mar 4, 2028 | Sail the Java Sea |
| Mar 5, 2028 | Java (Semarang), Indonesia |
| Mar 6, 2028 | Java (Jakarta), Indonesia |
| Mar 7, 2028 | Sail the Java Sea |
| Mar 8, 2028 | Singapore, Singapore |
| Mar 9, 2028 | Singapore, Singapore |
| Mar 10, 2028 | Scenic Sailing: Strait of Malacca |
| Mar 11, 2028 | Kuala Lumpur (port Klang), Malaysia |
| Mar 12, 2028 | Langkawi, Malaysia |
| Mar 13, 2028 | George Town, Malaysia |
| Mar 14, 2028 | Phuket (Patong Beach), Thailand |
| Mar 15, 2028 | Sail the Bay of Bengal |
| Mar 16, 2028 | Sail the Bay of Bengal |
| Mar 17, 2028 | Colombo, Sri Lanka |
| Mar 18, 2028 | Colombo, Sri Lanka |
| Mar 19, 2028 | Sail the Laccadive Sea |
| Mar 20, 2028 | Male, Maldives |
| Mar 21, 2028 | Sail the Indian Ocean |
| Mar 22, 2028 | Sail the Indian Ocean |
| Mar 23, 2028 | Sail the Indian Ocean |
| Mar 24, 2028 | Mahé (Victoria), Seychelles |
| Mar 25, 2028 | Sail the Indian Ocean |
| Mar 26, 2028 | Sail the Indian Ocean |
| Mar 27, 2028 | Mombasa, Kenya |
| Mar 28, 2028 | Mombasa, Kenya |
| Mar 29, 2028 | Zanzibar, Tanzania |
| Mar 30, 2028 | Zanzibar, Tanzania |
| Mar 31, 2028 | Sail the Indian Ocean |
| Apr 1, 2028 | Nosy Be (Andoany), Madagascar |
| Apr 2, 2028 | Sail the Indian Ocean |
| Apr 3, 2028 | Sail the Indian Ocean |
| Apr 4, 2028 | Sail the Indian Ocean |
| Apr 5, 2028 | Maputo, Mozambique |
| Apr 6, 2028 | Richards Bay, South Africa |
| Apr 7, 2028 | Durban, South Africa |
| Apr 8, 2028 | East London, South Africa |
| Apr 9, 2028 | Gqeberha (Port Elizabeth), South Africa |
| Apr 10, 2028 | Sail the Indian Ocean |
| Apr 11, 2028 | Cape Town, South Africa |
| Apr 12, 2028 | Cape Town, South Africa |
| Apr 13, 2028 | Sail the South Atlantic Ocean |
| Apr 14, 2028 | Lüderitz, Namibia |
| Apr 15, 2028 | Walvis Bay, Namibia |
| Apr 16, 2028 | Walvis Bay, Namibia |
| Apr 17, 2028 | Sail the South Atlantic Ocean |
| Apr 18, 2028 | Sail the South Atlantic Ocean |
| Apr 19, 2028 | Luanda, Angola |
| Apr 20, 2028 | Sail the South Atlantic Ocean |
| Apr 21, 2028 | Sail the South Atlantic Ocean |
| Apr 22, 2028 | Lagos, Nigeria |
| Apr 23, 2028 | Lagos, Nigeria |
| Apr 24, 2028 | Accra (Tema), Ghana |
| Apr 25, 2028 | Takoradi, Ghana |
| Apr 26, 2028 | Sail the Atlantic Ocean |
| Apr 27, 2028 | Sail the Atlantic Ocean |
| Apr 28, 2028 | Sail the Atlantic Ocean |
| Apr 29, 2028 | Dakar, Senegal |
| Apr 30, 2028 | Sail the Atlantic Ocean |
| May 1, 2028 | São Vicente Island (Mindelo), Cape Verde |
| May 2, 2028 | Sail the Atlantic Ocean |
| May 3, 2028 | Sail the Atlantic Ocean |
| May 4, 2028 | Canary Islands (Santa Cruz de Tenerife), Spain |
| May 5, 2028 | Agadir, Morocco |
| May 6, 2028 | Agadir, Morocco |
| May 7, 2028 | Casablanca, Morocco |
| May 8, 2028 | Casablanca, Morocco |
| May 9, 2028 | Seville (Cádiz), Spain |
| May 10, 2028 | Lisbon, Portugal |
| May 11, 2028 | Lisbon, Portugal |
| May 12, 2028 | Porto (Leixões), Portugal |
| May 13, 2028 | A Coruña, Spain |
| May 14, 2028 | Sail the Atlantic Ocean |
| May 15, 2028 | Paris (Honfleur), France |
| May 16, 2028 | Dover, England |
| May 17, 2028 | London (Greenwich), England |
| May 18, 2028 | London (Greenwich), England |
Navigate the sea of options aboard the viking 2026 world cruise
with ease as we guide you to discover the stateroom
that turns your world cruise dreams into a reality!
We pride ourselves on personal contact from the moment you call or email us and we can get all your questions answered.
We listen to what you are looking for in your experience and recommend accordingly. You can trust we go through all the details necessary to make your voyage spectacular.
Our Virtuoso affiliated membership means we will be able to offer you exclusive amenities at no extra cost. Furthermore, from additional shipboard credit to private shore excursions, you will receive these added values that are not available if booking directly with the cruise line.
Our true specialty is ensuring the fine details are taken care of so that you only need to focus on enjoying your cruise. Moreover, visas, passport expiry, prescription orders, travel insurance, and packing tips - we will offer advice on all these and more well in advance of your sailing date.
Your world cruise experience isn't just about being on the water. In fact, we handle everything from flights to hotels and everything in-between. When you book with World Cruise Advisors, you will receive a seamless experience as we arrange everything!
A world cruise can be overwhelming; it’s an endeavor that demands expert and unbiased advice. However, when you work with World Cruise Advisors, you will receive personalized, travel-tailored services from point of contact right through until you have completed your voyage.
Click the button below to schedule your complimentary consultation with your World Cruise Advisor.
© 2026 All Rights Reserved.












